It was a Calgary Stampede to remember, for both visitors and athletes alike.
Attendance finished strong but not overwhelming on Sunday amid bright, sunny skies and warm temperatures.
There were 125,050 who made their way down to the Calgary Stampede grounds on Sunday, bringing the full, 10-day total to 1,384,632. It fell just shy of the record attendance of 1,409,371 set in 2012. Still, it was enough to be the second most of all time, beating the prior number two spot of 1,275,465.
Cowboys Rangeland Derby and Calgary Stampede Rodeo
It was also a big day in the infield, as rodeo athletes collected their big paydays for stellar performances and chuckwagon drivers dashed for cash in Sunday night’s main event.
The final night of the chucks also saw the retirements of three big names in pro chuckwagon driving, with Mark Sutherland, Vern Nolin and Codey McCurrach hanging up the reins.
In the final heat, Layne MacGillivray won the big race, locking up the $50,000 cheque and a new GMC truck. Here are the full results. (SD denotes showdown winners)

1 | Rae Croteau | Cinch Oilfield Hauling | 1:12.6700 | 0 | 1:12.6700 |
1 (SD) | Layne MacGillivray | Spray Lake Sawmills | 1:13.2400 | 0 | 1:13.2400 |
2 | Wade Salmond | De Havilland Aircraft | 1:13.4300 | 0 | 1:13.4300 |
3 | Chanse Vigen | KMA | 1:13.4700 | 0 | 1:13.4700 |
2 (SD) | Kurt Bensmiller | Grey Eagle Resort & Casino | 1:13.5800 | 0 | 1:13.5800 |
3 (SD) | Ross Knight | MobSquad | 1:14.5500 | 0 | 1:14.5500 |
4 | Chance Bensmiller | EllisDon | 1:14.6700 | 0 | 1:14.6700 |
5 | Jamie Laboucane | Cowboys | 1:15.0800 | 0 | 1:15.0800 |
6 | Kris Molle | Graf Mechanical | 1:15.1100 | 0 | 1:15.1100 |
7 | Todd Baptiste | CEAT Speciality Group | 1:15.1200 | 0 | 1:15.1200 |
8 | Dallas Dyck | Northback | 1:15.1400 | 0 | 1:15.1400 |
9 | Kirk Sutherland | Shaw GMC | 1:15.1900 | 0 | 1:15.1900 |
10 | Jason Glass | Birchcliff Energy | 1:15.3600 | 0 | 1:15.3600 |
11 | Mark Sutherland | Pidherney's | 1:15.4400 | 0 | 1:15.4400 |
12 | Troy Dorchester | Cam Clark Ford | 1:15.4500 | 0 | 1:15.4500 |
13 | Danny Ringuette | Ranchmen's | 1:15.7600 | 0 | 1:15.7600 |
14 | Mitch Sutherland | Cross Country Canada Supplies and Rental | 1:15.7800 | 0 | 1:15.7800 |
15 | Obrey Motowylo | Shel-Bar Electronic Industries | 1:16.1800 | 0 | 1:16.1800 |
16 | Evan Salmond | De Havilland Aircraft | 1:16.1900 | 0 | 1:16.1900 |
17 | Codey McCurrach | PCL Construction | 1:16.2900 | 0 | 1:16.2900 |
18 | Vern Nolin | Semerra | 1:16.3800 | 0 | 1:16.3800 |
19 | Cody Ridsdale | LaPrairie Group | 1:16.4400 | 0 | 1:16.4400 |
20 | Jordie Fike | Tronic Data Inc. | 1:16.6800 | 0 | 1:16.6800 |
21 | Doug Irvine | VisitLethbridge.com | 1:17.2700 | 0 | 1:17.2700 |
22 | Chad Fike | Summit Fleet | 1:14.6300 | 5 | 1:19.6300 |
23 | Preston Faithful | Meguinis Enterprises | 1:14.7900 | 5 | 1:19.7900 |
24 | Darcy Flad | Dynamic Industrial Solutions | 1:16.1400 | 5 | 1:21.1400 |

Calgary Stampede rodeo
Barrel racing

Steer wrestling

Tie-down roping

Bareback

Saddle bronc

Bull riding
