We’re into the final Sunday of the Calgary Stampede and it’s been a pretty darn good ride.
The good thing is, there’s still a whole day to get down there and enjoy the action on the Stampede Grounds.
Saturday was a solid day for attendance, pushing the Calgary Stampede ever closer to a 10-day record. There were 151,840 people who came down to the grounds on Saturday, pushing the nine-day total to 1,259,582.
On Sunday, it looks like the weather is going to be just spectacular. Don’t forget to bring some water, because it’s going to be hot.
There’s probably still time to get into see the Drag Brunch at Nashville North (TICKETS – starts at 10:30 a.m.), plus a whole host of agriculture activities at the Nutrien Western Event Centre.
If you have some time, you’ve got to check out motocross jumps at the Monster Energy Compound. There are four shows throughout the day. Here’s a quick look at the action, courtesy Aryn Toombs.


Last but not least, there’s no shortage of entertainment at the Calgary Stampede for the final Sunday. Here’s a look at who’s performing Sunday.
Nashville North
Mariya Stokes – 4-5:45 p.m.
Tristan Horncastle - 6-7:45 p.m.
Tenille Arts - 9-10:15 p.m.
Drew Gregory - 10:45-11:45 p.m.
Coca-Cola Stage
Five Roses - 12:30-1:15 p.m.
Jake Vaadeland & The Sturgeon River Boys - 1:45-2:30 p.m.
DAX - 7-7:30 p.m.
The Blue Stones - 8-9 p.m.
Mother Mother - 9:30-11 p.m.
The Big Four Roadhouse
Cypress Hill - 10-11:30 p.m.
Jory Kinjo - 4:45-8 p.m.
For a full schedule of events, go here.
GMC Rangeland Derby and the Calgary Stampede rodeo
It’s Showdown Sunday at the rodeo where riders, ropers and wrestlers will try to land the big cheque and there’s the dash for cash at the chuckwagons, where drivers three drivers will race for the Stampede Championship, $50,000 and a brand-new GMC truck.
There was an incident in the seventh heat of Day 8 at the GMC Rangeland Derby. One of the horses in Kris Molle’s rig was injured in the race and was later euthanized.
No chuckwagon results were posted for July 15.
The final heat for the Day 10 chucks will feature Kurt Bensmiller, Layne MacGillivray and Ross Knight.
Here are the rodeo results from Day 9:
Bull riding

Kimzey, Trey | Strong City OK | Out Work'm | 86.00 |
Benton III, Trey | Richards TX | Heavy On The Grind | BO |
Smith, Garrett | Rexburg ID | Haunted Hotel | BO |
Byram, Colt | Mound City KS | Rico | BO |
Mauney, J.B. | Stephenville TX | Far To Filthy | BO |
Morris, Lukasey | Union City OK | Alberta Springs | BO |
Potter, Maverick | Waxahachie TX | Cadillac Style | BO |
Wright, Stetson | Milford UT | Devils Cut | BO |
Young, Creek | Rogersville MO | Close To The Devil | BO |
Frost, Josh | Randlett UT | Wolf Bait | BO |
Saddle bronc

Hay, Dawson | Wildwood AB | One More Reason | 89.00 |
Macza, Lucas | High River AB | Artic Plum | 88.50 |
Andersen, Ben | Rocky Mtn House AB | Trump Card | 88.00 |
Wright, Stu | Milford UT | Crocket | 85.50 |
Newman, Sage | Melstone MT | Burban | 85.00 |
Brooks, Chase | Deer Lodge MT | Wrong Flavour | 84.50 |
Ashbacher, Kole | Arrowwood AB | Ancient Delivery | 81.50 |
Cook, Logan | Alto TX | Welcome Delivery | 81.00 |
Brown, Houston | Miles City MT | Night Vision | 77.50 |
Pollock, Mitch | Winnemucca NV | Xemplary Bubbles | 77.00 |
Bareback

Sonnier, Kade | Carencro LA | Unfortunate Carma | 86.00 |
Feild, Kaycee | Genola UT | Young Carma | 85.00 |
Berry, Leighton | Weatherford TX | Free Shipping | 85.00 |
Champion, Richmond | Stevensville MT | Soap Bubbles | 84.50 |
Petersen, Sam | Helena MT | Mayhem | 84.50 |
Broussard, Taylor | Estherwood LA | Sesame Street | 84.00 |
Lamb, Kody | Sherwood Park AB | Flap Jack | 84.00 |
Miller, Bradlee | Huntsville TX | American Thumper | 83.00 |
Larsen, Orin | Inglis MB | Snap Chat | 83.00 |
Goodine, Cole | Carbon AB | Twin Cherry | BO |
Barrel racing

Otto, Molly | Grand Forks ND | 17.070 |
Allen, Kelly | Stephenville TX | 17.150 |
Smalygo, Leslie | Skiatook OK | 17.170 |
Briggs, Jordon | Tolar TX | 17.220 |
Pozzi Tonozzi, Brittany | Lampasas TX | 17.730 |
Graham, Sydney | Abilene TX | 17.740 |
Johnson, Wenda | Pawhuska OK | 17.760 |
Pinkston, Liz | Stephenville TX | 18.430 |
Kosel, Summer | Glenham SD | 22.120 |
Morgan, Shelley | Canton TX | 22.460 |
Tie-down roping

Hanchey, Shane | Sulphur LA | 7.3 |
Cox, Blane | Stephenville TX | 7.4 |
Harris, Ty | San Angelo TX | 7.4 |
Henry, Kincade | Mt Pleasant TX | 7.5 |
Cooper, Tuf | Decatur TX | 8.4 |
Lucas, Kyle | Carstairs AB | 10.9 |
Solomon, Cory | Prairie View TX | 22.5 |
Murphy, Macon | Keatchie LA | NT |
Herrin, Hunter | Apache OK | NT |
Milligan, Tyler | Pawhuska OK | NT |
Steer wrestling

Cure, Hunter | Holliday TX | 3.9 |
Culling, Stephen | Fort St John BC | 3.9 |
Irwin, Kyle | Robertsdale AL | 4.2 |
Eldridge, Dakota | Elko NV | 4.6 |
Anderson, Bridger | Carrington ND | 5.4 |
Parrott, Rowdy | Mamou LA | 5.7 |
Lord, Eli | Sturgis SD | 6.0 |
Brown, Jesse | Baker City OR | 6.4 |
Jorgensen, Stetson | Blackfoot ID | 8.0 |
Struxness, JD | Milan MN | NT |