The Calgary Stampede took a bit of a breather after the weekend, with a lighter crowd but loads of action down on the grounds.
Tuesday is TC Energy Community Day, with free admission from 10 a.m. to 2 p.m., with seniors (65+) and military veterans getting in free all day.
The weather’s a little cooler and there’s rain in the forecast, but that doesn’t mean visitors can’t head down and see some of the many indoor attractions and agricultural events down on the Stampede Grounds. Just do it in between the showers!
Monday’s attendance rang in at 87,681, bringing the 2023 Calgary Stampede attendance to 604,680.
As the data shows, there’s traditionally a drop to start the week before things start building for a fantastic finale weekend.
If you’re headed down to the Stampede Grounds on Tuesday, here’s who’s on the stages and what time they perform.
Nashville North
Devin Cooper – 4-5:45 p.m.
Alex Hughes – 6-7:45 p.m.
Robyn Ottolini – 9-9:45 p.m.
Elle King – 10:15-11:30 a.m.
Foxx Worthee - 11:59 p.m.-1:45 a.m.
Coca-Cola Stage
Death From Above 1979 – 8-9 p.m.
Tegan & Sara - 9:30-10:30 p.m.
The Big Four Roadhouse
Kate And The Comets - 4:45-8 p.m.
Lil Yachty - 10:30-11:30 p.m.
Calgary Stampede Rodeo and Chuckwagon
It was another big day at the Calgary Stampede rodeo on Monday, with another solid crowd on hand watching things in the infield.
Here’s the results from Monday. (Check out the blistering steer wrestling time from Alberta boy, Scott Guenthner.)
Saddle Bronc
Hay, Logan | Wildwood AB | One More Reason | 87.50 |
Griffin, Ross | Tularosa NM | Elapsing Moon | 86.00 |
Green, Layton | Millarville AB | Monster Inc | 85.50 |
Wells, Brody | Powell WY | Elvira | 84.00 |
Taylor, Quinten | Nanton AB | Mr. Twister | 84.00 |
Wilson, Cash | Wall SD | Xrated Dancer | 83.00 |
Wright, Stetson | Milford UT | Bad Intentions | 82.00 |
Smith, Riggin | Winterset IA | Xecutive News | 80.00 |
Wright, Statler | Beaver UT | Legacy | 68.50 |
Wanchuk, Kolby | Sherwood Park AB | Killing Time | BO |
Bareback
Aus, Tanner | Granite Falls MN | Sunday Sinner | 87.50 |
Franks, Cole | Claredon TX | Oney | 87.00 |
Cooke, Cooper | Victor ID | Fancy | 86.00 |
Roper, Jayco | Oktaha OK | No Show Jones | 84.50 |
Lees, Jacob | Caldwell ID | French Agent | 81.00 |
Taypotat, Ty | Regina SK | Tombstone | 80.00 |
Pope, Jesse | Waverly KS | Oh Blah Di | 79.00 |
Frost, Jacek | Browns Valley CA | Fallen Timber | 79.00 |
Pope, Ty | Marshall MO | Twin Flame | 77.00 |
Thompson, Dean | Altamont UT | Delicate Rose | 74.50 |
Bull riding
Robbins, Coy | Camrose AB | Slobber Knocker | 85.00 |
Hamilton, Ky | Mackay AU | Later Gator | 80.50 |
Hutchings, Tristen | Monteview ID | Bob's Your Uncle | 79.00 |
Parsonage, Jared | Maple Creek SK | Toothless Smile | 78.50 |
Gleeson, Wyatt | Sundre AB | Holy Hand Grenade | 76.50 |
Parker, Tristan | Winnie TX | Hard Not to Get | BO |
Telfer, Cullen | Plant City FL | Cat Fish | BO |
Kimzey, Sage Steele | Salado TX | Unkle Kranky | BO |
Alves, Silvano | Pilar do Sul SP | Angry Bob | BO |
Hansen, Jordan | Amisk AB | Deep Creek | BO |
Tie-down roping
Hughes, Westyn | Caldwell TX | 7.1 |
Minton, Brushton | Witter Springs CA | 7.5 |
Enderli, Cash | Liberty TX | 7.9 |
Livingston, Lane | Seymour TX | 8.5 |
Meged, Haven | Miles City MT | 9.0 |
Smith, Justin | Leesville LA | 9.9 |
Warren, Riley | Sundre AB | 12.0 |
Douch, John | Huntsville TX | 13.3 |
Mayfield, Shad | Clovis NM | NT |
Smith, Clayton | Eckville AB | NT |
Barrel Racing
Ganter, Jackie | Abilene TX | 17.660 |
Matthews, Taycie | Wynne AR | 17.720 |
Sporer, Brittney | Bakersfield CA | 17.790 |
Rule, Dona Kay | Minco OK | 17.820 |
Mcleod-Sprague, Megan | Marsing ID | 17.850 |
Whiteside, Kylie | Longview AB | 17.900 |
Smith, Jimmie | McDade TX | 17.960 |
Manning, Taylor | Yellowhead Co AB | 18.010 |
Leischner, Nancy | Olds AB | 18.040 |
Kinsel, Hailey | Cotulla TX | 23.140 |
Steer wrestling
Guenthner, Scott | Provost AB | 3.3 |
Lummus, Will | Byhalia MS | 3.6 |
Martin, Tristan | Sulphur LA | 3.7 |
Webb, Jonny | Okotoks AB | 3.8 |
Sparing, Timmy | Helena MT | 4.0 |
Waguespack, Tyler | Gonzales LA | 4.2 |
Robb, Cash | Altamont UT | 14.1 |
Talley, Jacob | Keatchie LA | NT |
Hefner, Josh | Knoxville TN | NT |
Erickson, Ty | Helena MT | NT |
GMC Rangeland Derby
1 | Codey McCurrach | Flynn Canada - Building Envelope | 1:11.1200 | 0 | 1:11.1200 |
2 | Rae Croteau | Cinch Oilfield Hauling | 1:11.5600 | 0 | 1:11.5600 |
3 | Kurt Bensmiller | Grey Eagle Resort & Casino | 1:11.8300 | 0 | 1:11.8300 |
4 | Chad Fike | Summit Fleet | 1:11.9200 | 0 | 1:11.9200 |
5 | Layne MacGillivray | Spray Lake Sawmills | 1:11.9600 | 0 | 1:11.9600 |
6 | Ross Knight | MobSquad | 1:12.0500 | 0 | 1:12.0500 |
7 | Jamie Laboucane | Cowboys | 1:11.4400 | 1 | 1:12.4400 |
8 | Evan Salmond | De Havilland | 1:12.4800 | 0 | 1:12.4800 |
9/10 | Kirk Sutherland | Shaw GMC | 1:12.5800 | 0 | 1:12.5800 |
9/10 | Mark Sutherland | Horizon Drilling | 1:12.5800 | 0 | 1:12.5800 |
11 | Jason Glass | Birchcliff Energy | 1:12.6700 | 0 | 1:12.6700 |
12 | Kris Molle | Graf Mechanical | 1:12.7300 | 0 | 1:12.7300 |
13 | Obrey Motowylo | Fluor | 1:12.7900 | 0 | 1:12.7900 |
14/15 | Wade Salmond | De Havilland | 1:13.1900 | 0 | 1:13.1900 |
14/15 | Todd Baptiste | Cohesity | 1:13.1900 | 0 | 1:13.1900 |
16 | Jordie Fike | Baron | 1:13.2400 | 0 | 1:13.2400 |
17 | Mitch Sutherland | CDN Controls | 1:13.3200 | 0 | 1:13.3200 |
18 | Darcy Flad | The Broda Group | 1:13.4900 | 0 | 1:13.4900 |
19 | Doug Irvine | VisitLethbridge.com | 1:13.5200 | 0 | 1:13.5200 |
20 | Troy Dorchester | Smithbilt Hats Inc. | 1:13.6000 | 0 | 1:13.6000 |
21/22 | Chanse Vigen | KMA | 1:11.9500 | 2 | 1:13.9500 |
21/22 | Danny Ringuette | RigStar Industrial Telecom | 1:13.9500 | 0 | 1:13.9500 |
23 | Cody Ridsdale | O'Chiese Investment & Business Centre | 1:14.0000 | 0 | 1:14.0000 |
24 | Chance Bensmiller | EllisDon | 1:14.2600 | 0 | 1:14.2600 |
25 | Vern Nolin | YES TV | 1:14.4500 | 0 | 1:14.4500 |
26 | Preston Faithful | Frog Lake | 1:15.0300 | 0 | 1:15.0300 |
27 | Dallas Dyck | Northback | 1:13.9200 | 5 | 1:18.9200 |
Cumulative Chuckwagon results through July 10
1 | Kurt Bensmiller | Grey Eagle Resort & Casino | 4:46.0000 | 0 | 4:46.0000 |
2 | Chanse Vigen | KMA Construction Inc. | 4:45.0300 | 2 | 4:47.0300 |
3 | Obrey Motowylo | Buckles and Bulls Brands Inc. | 4:47.2000 | 0 | 4:47.2000 |
4 | Layne MacGillivray | Spray Lake Sawmills | 4:47.3200 | 0 | 4:47.3200 |
5 | Rae Croteau Jr. | Cinch Oilfeild Hauling Ltd | 4:47.7000 | 0 | 4:47.7000 |
6 | Kris Molle | Graf Mechanical Ltd. | 4:48.8000 | 0 | 4:48.8000 |
7 | Mark Sutherland | Friends of Sutherland Racing | 4:48.4500 | 1 | 4:49.4500 |
8 | Ross Knight | MobSquad | 4:49.8100 | 0 | 4:49.8100 |
9 | Codey McCurrach | PCL & Partners | 4:47.9300 | 2 | 4:49.9300 |
10 | Jamie Laboucane | Cowboys | 4:46.9900 | 3 | 4:49.9900 |
11 | Jason Glass | Birchcliff Energy Ltd | 4:50.7700 | 0 | 4:50.7700 |
12 | Wade Salmond | De Havilland | 4:50.8700 | 0 | 4:50.8700 |
13 | Darcy Flad | The CanWagon | 4:51.4300 | 0 | 4:51.4300 |
14 | Chad Fike | Summit Fleet | 4:47.0100 | 5 | 4:52.0100 |
15 | Mitch Sutherland | Cross Country Canada Supplies and Rentals | 4:50.0900 | 2 | 4:52.0900 |
16 | Evan Salmond | De Havilland | 4:52.3700 | 0 | 4:52.3700 |
17 | Danny Ringuette | The Brakemen Foundation | 4:52.4400 | 0 | 4:52.4400 |
18 | Troy Dorchester | Cam Clark Ford | 4:52.5600 | 0 | 4:52.5600 |
19 | Vern Nolin | Semerra | 4:53.0100 | 0 | 4:53.0100 |
20 | Kirk Sutherland | Shaw GMC | 4:49.8200 | 5 | 4:54.8200 |
21 | Doug Irvine | Lethbridge Lodging Association | 4:56.0300 | 0 | 4:56.0300 |
22 | Preston Faithful | Natural Law X | 4:53.0900 | 6 | 4:59.0900 |
23 | Jordie Fike | Tronic Data Inc. | 4:54.1100 | 5 | 4:59.1100 |
24 | Chance Bensmiller | Ellis Don | 4:55.1600 | 5 | 5:00.1600 |
25 | Dallas Dyck | Riversdale Resources Ltd. | 4:52.3400 | 10 | 5:02.3400 |
26 | Todd Baptiste | Sore Oilfield | 4:52.7200 | 12 | 5:04.7200 |
27 | Cody Ridsdale | O'Chiese Business Centre | 4:55.4300 | 10 | 5:05.4300 |